Product Overview
The 1600 kVA dry type transformer is a standard energy saving three phase power transformer. It features strong short circuit resistance, low maintenance, high operating efficiency, small size, and low noise. It is commonly used in locations with high performance requirements such as fire and explosion protection. It is safe, fireproof, and pollution free, and can be directly operated under high load conditions.
1600 kVA dry type transformer with Low Partial Discharge: The resin mixture utilizes advanced foreign mixing methods and vacuum thin layer degassing technology, ensuring uniform mixing and completely eliminating air bubbles. The 1600kVA transformer exhibits extremely low partial discharge, controllable below 5pc. Both high voltage and low voltage coils are cast under vacuum and pressure, giving the resin insulation both full encapsulation and inter turn impregnation. The cast body has a dense, cured structure, is flame retardant, explosion proof, and environmentally friendly. The fiberglass and other insulating materials used in the coil windings are self extinguishing, preventing arcing during short circuits, and the resin does not produce toxic or harmful gases under high heat.
Product Advantages
- Integrated resin casting provides high insulation strength, high mechanical strength, and strong short circuit withstand capability.
- Flame retardant and self extinguishing (preventing secondary disasters).
- Excellent environmental performance, enabling operation in harsh environmental conditions.
- Extremely low maintenance requirements and low operating costs.
- Low losses, high operating efficiency, and significant energy saving advantages.




Product Characteristics
| Characteristics | Product Technology Advantages |
| Low local power emission | Using epoxy resin vacuum casting process, the partial discharge quantity is ≤5pC, which is far below the standard requirement and significantly extends the insulation life. |
| Anti short circuit ability strength | The coil is cast as a rigid block, which can withstand the huge electrodynamic force generated during a sudden short circuit, without the risk of displacement or cracking. |
| Tide resistant | It can be stored and operated in high humidity environments without pre drying; when used with a protective shell, it is suitable for dusty or corrosive environments. |
Technical Specifications
| Number | Technical grade |
| Model number | Drying type converter for drying oil |
| Constant capacity | 1600kVA (Adjustable demand system) |
| Imported electricity (Gaogu) | 6.6kV,10kV,11kV,20kV,22kV,22.9kV,35kV(Adjustable demand system) |
| Export electricity (low pressure) | 0.38kV,0.4kV,(Adjustable demand system) |
| Voltage regulation range | ±5%,±2×2.5%,(Adjustable demand system) |
| Number of phases | Three phase(Adjustable demand system) |
| Frequency | 50Hz/60Hz |
| Link Group | Dyn11,Yyn0,Yd11,Dyn5,YNd11(Adjustable demand system) |
| Winding material | Aluminum/Copper |
| No load loss | (Adjustable demand system) |
| Load loss | (Adjustable demand system) |
| No load current | (Adjustable demand system) |
| Temperature rise limit | 100K,125K(Corresponding to F/H class insulation)(Adjustable demand system) |
| Short circuit impedance | (Adjustable demand system) |
| Cooling method | AN (natural cooling) or AF (forced air cooling) |
| Insulation class | Class F (Class H optional) |
| Partial discharge | ≤5pC |
| Implementation Standards | IEC,GB,JIS,ANSI,IEEE,UL |
Usage scenario


Why Choose Union Power

Hot Tags: 1600 kva dry type transformer, China 1600 kva dry type transformer manufacturers, suppliers, factory
